API Reference
A small, honest REST API
Everything the dashboard does, you can do over HTTP. Node runtime, JSON in and out.
| Method | Path | Description |
|---|---|---|
| GET/POST | /api/leads | List or upsert leads (dedupe by email). |
| GET/PATCH/DELETE | /api/leads/:id | Read, update, or GDPR-delete a lead. |
| POST | /api/leads/import | CSV import; unknown columns become variables. |
| GET/POST/PUT | /api/campaigns | List, create, or launch a sequence. |
| POST | /api/agent | Run the Claude orchestration agent. |
| POST | /api/webhooks/email | Bounce / complaint / open handling. |
| POST | /api/webhooks/whatsapp | Delivery status + inbound opt-out. |
| GET | /api/status | Health + which integrations are configured. |
curl -X POST localhost:3000/api/leads \
-H 'content-type: application/json' \
-d '{"email":"jane@acme.com","firstName":"Jane","company":"Acme"}'